Single piston · PIPER · models: PA-28-140, PA-28-150, PA-28-151, PA-28-160, PA-28-161, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-28-201T
The Piper PA-28 (Cherokee/Archer/Warrior) airframe series carries 30 current type-applicable FAA Airworthiness Directives (33 total including superseded/historical). Engine and propeller ADs vary by installed powerplant — open any aircraft profile below for the full airframe/engine AD picture.
Get an instant market valuation from real comps, or a same-day FAA title & records search before you commit.
Value an aircraftTitle & records searchFree AD check| N-NUMBER | YEAR | MODEL | BASE |
|---|---|---|---|
| N4914F | 1976 | PA-28-151 | COVENTRY, CT |
| N49KM | 1969 | PA-28-180 | BURLINGTON, MA |
| N9380W | 1968 | PA-28-235 | MANSFIELD, TX |
| N9627J | 1966 | PA-28-180 | HOLLISTER, MO |
| N7957W | 1964 | PA-28-180 | PANAMA CITY, FL |
| N4958F | 1976 | PA-28-181 | OKLAHOMA CITY, OK |
| N6420J | 1968 | PA-28-180 | FAIRMONT, MN |
| N9050K | 1977 | PA-28R-201T | JACKSONVILLE, AR |
| N1671H | PA-28R-201 | FONDA, NY | |
| N5202T | 1978 | PA-28R-201 | CANASTOTA, NY |
| N44193 | 1974 | PA-28-180 | CHEYENNE, WY |
| N3878T | 1967 | PA-28R-180 | CHESTER, SC |
| N6194H | 1977 | PA-28R-201T | BURGAW, NC |
| N95266 | PA-28-140 | FRANKLIN LAKES, NJ | |
| N229DR | 1976 | PA-28R-200 | MONTEVERDE, FL |
| N331WB | 1969 | PA-28-180 | ASHLAND, OH |
| N2130R | 1969 | PA-28-180 | IRA, MI |
| N44036 | 1974 | PA-28-151 | LACEY, WA |
| N275CB | 2025 | PA-28-181 | RIVERSIDE, CA |
| N5916U | 1970 | PA-28-140 | GLENWOOD, MN |
| N4694R | 1966 | PA-28-140 | ROGERSVILLE, MO |
| N770ND | 2016 | PA-28-181 | SIDNEY, MT |
| N9272L | 1997 | PA-28-181 | OAKLAND, CA |
| N8200V | 1980 | PA-28-161 | NEWARK, DE |
| N15763 | 1972 | PA-28-180 | PRYOR, OK |
| N2834B | 1979 | PA-28-181 | JOSEPH, OR |
| N47636 | 1977 | PA-28-161 | ELIZABETH CITY, NC |
| N4626J | 1968 | PA-28R-180 | AUSTIN, TX |
| N9332W | 1967 | PA-28-235 | BEECHGROVE, TN |
| N1823T | 1971 | PA-28-140 | DOUGHERTY, IA |
| N3122E | 1999 | PA-28-181 | CARY, NC |
| N8328W | 1965 | PA-28-180 | ANCHORAGE, AK |
| N2580R | 1969 | PA-28-180 | PALMETTO BAY, FL |
| N333MA | 1976 | PA-28-151 | BERLIN, NJ |
| N47707 | PA-28R-201T | FORT WORTH, TX | |
| N315V | 1977 | PA-28-181 | |
| N203BW | 1976 | PA-28R-200 | FISHERS, IN |
| N8092W | 1965 | PA-28-180 | ORLANDO, FL |
| N3650R | 1969 | PA-28-180 | ALEXANDRIA, LA |
| N7262W | 1963 | PA-28-180 | MINOT, ME |
| N769ND | 2016 | PA-28-181 | SIDNEY, MT |
| N9439K | 1976 | PA-28-140 | PHOENIX, AZ |
| N6378W | PA-28-140 | CYPRESS, TX | |
| N1986H | PA-28R-201 | TAMPA, FL | |
| N4697R | 1966 | PA-28-140 | EDEN PRAIRIE, MN |
| N3522K | PA-28-140 | STROUD, OK | |
| N2746Q | PA-28R-201T | ORLANDO, FL | |
| N3839T | PA-28R-180 | COPLEY, OH | |
| N7662J | 1969 | PA-28R-180 | NATRONA HEIGHTS, PA |
| N32627 | PA-28-140 | MEMPHIS, TN | |
| N2018M | 1977 | PA-28R-201T | CORTEZ, CO |
| N16534 | 1973 | PA-28-140 | ASHEVILLE, NC |
| N621AC | 2014 | PA-28-181 | MELBOURNE, FL |
| N5373T | 1972 | PA-28-140 | BROOKS, GA |
| N7447J | 1968 | PA-28R-180 | SUMMER SHADE, KY |
| N7488W | 1963 | PA-28-180 | CAMAS, WA |
| N4873F | PA-28-140 | KNOXVILLE, TN | |
| N2691T | 1971 | PA-28-180 | YORBA LINDA, CA |
| N8893J | PA-28-180 | ROCKWALL, TX | |
| N95476 | 1969 | PA-28-140 | NORFOLK, VA |
| N5130L | 1967 | PA-28-180 | PRESCOTT, AZ |
| N604AC | 2014 | PA-28-181 | MELBOURNE, FL |
| N50SE | 1974 | PA-28-151 | WASILLA, AK |
| N137BC | 2003 | PA-28-181 | LEWES, DE |
| N103JK | 1974 | PA-28-151 | NORFOLK, VA |
| N9404J | 1966 | PA-28-180 | FORT WORTH, TX |
| N43037 | 1983 | PA-28-161 | FORT WORTH, TX |
| N56617 | 1973 | PA-28-140 | JACKSON, GA |
| N8368W | 1965 | PA-28-180 | SAN DIEGO, CA |
| N70DX | PA-28-181 | LAKELAND, FL | |
| N2562U | 1979 | PA-28-181 | IRVINE, CA |
| N71DX | PA-28-181 | LAKELAND, FL | |
| N2899T | 1972 | PA-28-140 | WINONA, MS |
| N5242L | 1967 | PA-28-180 | CRESCENT SPRINGS, KY |
| N7813W | 1964 | PA-28-180 | FAIRMONT, WV |
| N5183S | 1970 | PA-28-180 | LAKE HAVASU CITY, AZ |
| N8174X | 1980 | PA-28-236 | BRUCETON MILLS, WV |
| N39715 | 1978 | PA-28-181 | MUNCIE, IN |
| N8758E | 1976 | PA-28R-200 | DOVER, DE |
| N7732W | 1964 | PA-28-180 | CHARLESTON, SC |
| N8367W | 1965 | PA-28-180 | BROOKLYN, NY |
| N9427N | PA-28R-200 | PANAMA CITY, FL | |
| N56451 | 1973 | PA-28-180 | READING, PA |
| N6287W | 1964 | PA-28-140 | SAINT FRANCISVILLE, LA |
| N8434W | 1965 | PA-28-180 | CONCORD, NC |
| N3089T | 1972 | PA-28-140 | COLBERT, WA |
| N4391X | 1975 | PA-28-151 | FIDDLETOWN, CA |
| N39646 | 1978 | PA-28R-201T | FREMONT, CA |
| N728TB | 1978 | PA-28-161 | KANSAS CITY, MO |
| N8442W | 1965 | PA-28-180 | MAGNOLIA, TX |
| N7201W | PA-28-180 | GREENSBORO, NC | |
| N8052T | 1981 | PA-28-161 | KANSAS CITY, MO |
| N3936M | 1978 | PA-28-161 | KANSAS CITY, MO |
| N5628F | 1976 | PA-28-151 | SAINT FRANCISVILLE, LA |
| N7443R | 1966 | PA-28-140 | STUARTS DRAFT, VA |
| N7159W | 1963 | PA-28-180 | CLYMER, PA |
| N47694 | 1977 | PA-28-181 | FREDERICK, MD |
| N8898J | PA-28-180 | TULSA, OK | |
| N4336J | PA-28-140 | SCOTTSDALE, AZ | |
| N1342T | 1972 | PA-28R-200 | CONCORD, NC |
Showing 100 of 20,008 · look up any N-number
Data: FAA Aircraft Registry & FAA Airworthiness Directives, updated daily. © PlaneLists.com