Twin piston · BEECHCRAFT · models: 95, 95-55, 95-A55, 95-B55, 95-B55B (T42A), 95-B55 (T42A), 95-C55, 95-C55TC, D55, E55, 55, 56TC, 58, 58P, 58PA, 58TC, 58TCA, G58
The Baron airframe series carries 31 current type-applicable FAA Airworthiness Directives (34 total including superseded/historical). Engine and propeller ADs vary by installed powerplant — open any aircraft profile below for the full airframe/engine AD picture.
Get an instant market valuation from real comps, or a same-day FAA title & records search before you commit.
Value an aircraftTitle & records searchFree AD check| N-NUMBER | YEAR | MODEL | BASE |
|---|---|---|---|
| N18142 | 1981 | 58 | OKLAHOMA CITY, OK |
| N9411Q | 1970 | 58 | HUNTSVILLE, AL |
| N6741D | 1983 | 58 | LITCHFIELD PARK, AZ |
| N20TY | 1962 | 95-A55 | SAN JOSE, CA |
| N873T | 1965 | 95-B55 (T42A) | MOCKSVILLE, NC |
| N11AC | 95-A55 | LIGHTHOUSE POINT, FL | |
| N2787T | 1967 | 95-C55 | CHILDRESS, TX |
| N22TY | 1997 | 58 | FAYETTEVILLE, NC |
| N829RB | 1980 | 95-B55 (T42A) | MOUNT PLEASANT, TX |
| N58HC | 1975 | 58 | MEDINA, OH |
| N7385R | 1976 | 58 | ATLANTA, GA |
| N1810X | 58 | OKLAHOMA CITY, OK | |
| N6750V | 58PA | WEST HELENA, AR | |
| N591AD | 1964 | 95-B55 (T42A) | SPRING, TX |
| N518YP | 1980 | 58P | WASHTA, IA |
| N135RW | 1981 | 58P | GENEVA, FL |
| N6017S | 1975 | 58P | GOLDEN, CO |
| N2055P | 1979 | 95-B55 (T42A) | SNYDER, TX |
| N9555B | 1981 | 95-B55 (T42A) | N FORT MYERS, FL |
| N7092T | 1975 | 58 | DENTON, TX |
| N707WL | 1983 | 58 | CHESTERFIELD, MO |
| N99BG | 1962 | 95-A55 | LOVELAND, CO |
| N98PA | 1960 | 95-55 | MONTGOMERY, TX |
| N94PB | 1979 | 58P | TUSCALOOSA, AL |
| N55CN | 1964 | 95-B55 (T42A) | HALTOM CITY, TX |
| N584DF | 1990 | 58 | MILLEDGEVILLE, GA |
| N77NW | 58TC | PHOENIX, AZ | |
| N55ML | 1964 | 95-B55 (T42A) | BELLVILLE, TX |
| N282EA | 58 | BLOUNTVILLE, TN | |
| N783PT | 1965 | 95-B55 (T42A) | NEWARK, DE |
| N7319R | 1974 | 95-B55 (T42A) | HORSE SHOE, NC |
| N717L | 1973 | 95-B55 | TOLEDO, WA |
| N14JH | 1998 | 58 | |
| N1129W | 1997 | 58 | WILMINGTON, DE |
| N7837R | 1969 | D55 | GRAND HAVEN, MI |
| N301CT | 1980 | 58 | THOMSON, GA |
| N8UR | 1999 | 58 | JONESBORO, AR |
| N43DB | 1968 | D55 | PEACHTREE CITY, GA |
| N810DT | 1994 | 58 | KALISPELL, MT |
| N448SP | 1964 | 95-B55 (T42A) | SHARPS CHAPEL, TN |
| N939RM | 1968 | D55 | MIAMI, FL |
| N248M | 1964 | 95-B55 (T42A) | MURRIETA, CA |
| N51FD | 1979 | 58 | PRAIRIE VILLAGE, KS |
| N7839R | 1969 | D55 | WILMINGTON, DE |
| N48CE | 1958 | 95 | HICKORY, KY |
| N970GC | 1981 | 58 | FERNANDINA BEACH, FL |
| N580CX | 2010 | G58 | DOVER, DE |
| N99RK | 1992 | 58 | LIBERTYVILLE, IL |
| N58CH | 1978 | 58 | PLAINS, KS |
| N65118 | 1982 | 58P | SAINT THOMAS, VI |
| N30787 | 1987 | 58 | BIRMINGHAM, AL |
| N7280R | 1975 | 58 | DURANGO, CO |
| N14CE | 1989 | 58 | JACKSON, MS |
| N2044P | 95-B55 (T42A) | SOMERVILLE, TX | |
| N185A | 1973 | 58 | MUKWONAGO, WI |
| N47TG | 1980 | 95-B55 (T42A) | WILMINGTON, DE |
| N887AC | 58 | JOHNS ISLAND, SC | |
| N4991M | 1978 | 58P | SULLIVAN, MO |
| N7277G | 2007 | G58 | ORLANDO, FL |
| N3110A | 1979 | 95-B55 (T42A) | MARIETTA, GA |
| N58BE | 58 | VALDOSTA, GA | |
| N3825X | 1981 | 58 | SOMERVILLE, TN |
| N189TK | 2014 | G58 | SALT LAKE CITY, UT |
| N720WC | 1991 | 58 | WILMINGTON, DE |
| N58TC | 1984 | 58P | GIBSONTON, FL |
| N979SR | 2015 | G58 | FARGO, ND |
| N768W | 1977 | 95-B55 (T42A) | FLOWER MOUND, TX |
| N27PK | 1993 | 58 | NORTH LITTLE ROCK, AR |
| N828M | 1980 | 95-B55 (T42A) | SUGAR GROVE, IL |
| N721LT | 1983 | 58 | SOUTHAVEN, MS |
| N427KM | 1974 | 95-B55 (T42A) | PHOENIX, AZ |
| N1702T | 1963 | 95-B55 | MONTEVIDEO, MN |
| N155AG | 1980 | 95-B55 | SNELLVILLE, GA |
| N92FF | 58 | WILMINGTON, DE | |
| N8493N | 1968 | 95-B55 (T42A) | FERNDALE, WA |
| N1054W | 1973 | 58 | OAKLAND, CA |
| N911UT | 95-B55 (T42A) | LUSBY, MD | |
| N70283 | 1965 | 95-B55 | TALLAHASSEE, FL |
| N976SR | 2000 | 58 | OXFORD, MS |
| N916JW | 1976 | 58P | FAYETTEVILLE, AR |
| N49PM | 1970 | 95-B55 (T42A) | WILMINGTON, DE |
| N450TH | 1981 | 58 | BYRON, GA |
| N811WD | 1968 | 95-B55 (T42A) | WEST CHESTER, OH |
| N9NS | 1979 | 58P | ALEXANDRIA, MN |
| N230DA | 95-A55 | BLACKSBURG, VA | |
| N455BT | 1964 | 95-B55 | SPOKANE VALLEY, WA |
| N8175R | 1974 | 95-B55 (T42A) | BRADENTON, FL |
| N13TW | 1985 | 58 | DOUGLAS, GA |
| N57AW | 95-B55 | SHERIDAN, WY | |
| N42TB | 1998 | 58 | SAN ANTONIO, TX |
| N7948R | 1969 | 95-B55 (T42A) | CLIMAX, NC |
| N62254 | 58P | BOISE, ID | |
| N444CH | 95-B55 (T42A) | HEPHZIBAH, GA | |
| N4337W | 1974 | 95-B55 | GARDNERVILLE, NV |
| N942CP | 1977 | 58TCA | MORGAN HILL, CA |
| N258NC | 1978 | 58 | ELM SPRINGS, AR |
| N612MA | 1979 | 58 | NORTHVILLE, MI |
| N95PP | 2014 | G58 | BRUNSWICK, GA |
| N4377G | 1985 | 58P | FRESNO, CA |
| N717T | 1962 | 95-A55 | ST GEORGE, UT |
Showing 100 of 3,180 · look up any N-number
Data: FAA Aircraft Registry & FAA Airworthiness Directives, updated daily. © PlaneLists.com